<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINUS SPACE&#187; Japan</title>
	<atom:link href="http://www.minusspace.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minusspace.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.minusspace.com</link>
  <url>http://minusspace.com/wp-content/themes/minusspace/mslogo.ico</url>
  <title>MINUS SPACE</title>
</image>
		<item>
		<title>Atsuo Hukuda, Color and/or Monochrome, Hebel_121, Basel, Switzerland</title>
		<link>http://www.minusspace.com/2011/03/atsuo-hukuda-color-andor-monochrome-hebel_121-basel-switzerland/</link>
		<comments>http://www.minusspace.com/2011/03/atsuo-hukuda-color-andor-monochrome-hebel_121-basel-switzerland/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:30:08 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Atsuo Hukuda]]></category>
		<category><![CDATA[Hebel_121]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenzo Onoda]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=10446</guid>
		<description><![CDATA[Installation view March 19 &#8211; April 9, 2011 Atsuo Hukuda has shown his Color and Monochrome paintings at Hebel_121 for the first time in 2005, together with Kenzo Onoda, a light and performance artist also from Japan. Atsuo Hukuda has been producing his Color and Monochrome works since 1990. In his one man show at Hebel_121, he will present a new development in his work. Atsuo Hukuda is engaged in bringing together old traditional Japanese [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hebel121.org" target="_blank"><img class="alignnone size-full wp-image-10448" title="hebel121-hukuda" src="http://www.minusspace.com/wp-content/uploads/2011/04/hebel121-hukuda1.jpg" alt="" width="400" height="297" /></a></p>
<p style="text-align: center;">Installation view</p>
<p>March 19 &#8211; April 9, 2011</p>
<p>Atsuo Hukuda has shown his Color and Monochrome paintings at Hebel_121 for the first time in 2005, together with Kenzo Onoda, a light and performance artist also from Japan. Atsuo Hukuda has been producing his Color and Monochrome works since 1990.  In his one man show at Hebel_121, he will present a new development in his work.</p>
<p>Atsuo Hukuda is engaged in bringing together old traditional Japanese painting with his own chosen contemporary idea of painting. Old and new work have the same importance for him, and he does not make any difference. He is choosing gold foil as one of the antique colors of Japan, and together with the transparent color of his own choice, which is changing its appearance as time goes by, he is creating works of reflection and transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/03/atsuo-hukuda-color-andor-monochrome-hebel_121-basel-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>László Ottó: Bilder des Anfangs, dr. julius, Berlin, Germany</title>
		<link>http://www.minusspace.com/2011/02/laszlo-otto-bilder-des-anfangs-dr-julius-berlin-germany/</link>
		<comments>http://www.minusspace.com/2011/02/laszlo-otto-bilder-des-anfangs-dr-julius-berlin-germany/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:00:02 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Ad Reinhardt]]></category>
		<category><![CDATA[Advaita Vedanta]]></category>
		<category><![CDATA[Dr. Julius | AP]]></category>
		<category><![CDATA[Ferenc Lantos]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Laszlo Otto]]></category>
		<category><![CDATA[Marcel Breuer]]></category>
		<category><![CDATA[Victor Vasarely]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=9767</guid>
		<description><![CDATA[Work by László Ottó February 18 &#8211; March 26, 2011 dr. julius &#124; ap is pleased to present “Bilder des Anfangs” [Images of the Beginning] by Hungarian artist László Ottó, an exihibition which features recent paintings made from various shades of black pigment. The artist writes: &#8220;As a European my work is western, but at the same time I am consciously relating to East thought. Existential questions of life and death are the subject of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.dr-julius.de/" target="_blank"><img class="alignnone size-medium wp-image-9768" src="http://www.minusspace.com/wp-content/uploads/2011/02/drjulius-lazlootto-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center">Work by László Ottó</p>
<p>February 18 &#8211; March 26, 2011</p>
<p>dr. julius | ap is pleased to present “Bilder des Anfangs” [Images of the Beginning] by Hungarian artist László Ottó, an exihibition which features recent paintings made from various shades of black pigment.</p>
<p>The artist writes:</p>
<p>&#8220;As a European my work is western, but at the same time I am consciously relating to East thought.  Existential questions of life and death are the subject of my work. I construct geometric objects with a symmetry that focus on meditative contemplation. This particular exhibition only shows black images that serve as vehicles for viewers to open their mind to the fundamental questions of being. This spiritual claim takes the viewer out of everyday life and asks him to face the inevitability of impermanence.&#8221;</p>
<p>László Otto was born in 1966 in Pécs, Hungary, the birthplace of both Victor Vasarely and Marcel Breuer. Originally trained in architecture, he began painting in 1989 as a Constructivist. A few years later, he worked with the geometric painter Ferenc Lantos. In search of spiritual knowledge, he began to study Hindi philosophy [the Advaita Vedanta] and Japanese Zen Buddhism, studies which have taken him on a number of extended trips to the East. He writes extensively and refers to the writings of Ad Reinhardt as having had a great influence on his artistic attitude.</p>
<p>He has had numerous exhibitions in Japan and Europe and currently lives and works in Vékény, Hungary, not far from his birthplace.</p>
<p>After contributing to the exhibition mehrfach_ multiple, &#8220;Bilder des Anfangs&#8221; [Images of the Beginning] at dr. julius | ap is his first solo show in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/02/laszlo-otto-bilder-des-anfangs-dr-julius-berlin-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Relations: Contemporary Works on Paper, Indianapolis Museum of Contemporary Art, Indianapolis, IN</title>
		<link>http://www.minusspace.com/2010/12/insformal-relations-contemporary-works-on-paper-indianapolis-museum-of-contemporary-art-in/</link>
		<comments>http://www.minusspace.com/2010/12/insformal-relations-contemporary-works-on-paper-indianapolis-museum-of-contemporary-art-in/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:57:44 +0000</pubDate>
		<dc:creator>olmedom</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Brent Hallard]]></category>
		<category><![CDATA[Chris Ashley]]></category>
		<category><![CDATA[Connie Goldman]]></category>
		<category><![CDATA[Danielle Riede]]></category>
		<category><![CDATA[Douglas Witmer]]></category>
		<category><![CDATA[Eric Sall]]></category>
		<category><![CDATA[Gabriel J. Shuldiner]]></category>
		<category><![CDATA[Garth Weiser]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Henning Strassburger]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis Museum of Contemporary Art]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jeffrey Cortland Jones]]></category>
		<category><![CDATA[Jessica Snow]]></category>
		<category><![CDATA[Jim Lee]]></category>
		<category><![CDATA[John Zurier]]></category>
		<category><![CDATA[Kadar Brock]]></category>
		<category><![CDATA[Keltie Ferris]]></category>
		<category><![CDATA[Laura Fayer]]></category>
		<category><![CDATA[Matthew Deleget]]></category>
		<category><![CDATA[Matthew Langley]]></category>
		<category><![CDATA[Maximilian Rodel]]></category>
		<category><![CDATA[Melissa Oresky]]></category>
		<category><![CDATA[Michael Just]]></category>
		<category><![CDATA[Molly Zuckerman-Hartung]]></category>
		<category><![CDATA[Paige Williams]]></category>
		<category><![CDATA[Patrick Alt]]></category>
		<category><![CDATA[Patrick Berran]]></category>
		<category><![CDATA[Patrick Michael Fitzgerald]]></category>
		<category><![CDATA[Paul Pagk]]></category>
		<category><![CDATA[Rachel Hayes]]></category>
		<category><![CDATA[Rob Nadeau]]></category>
		<category><![CDATA[Rossana Mart]]></category>
		<category><![CDATA[Scott Grow]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Susan Scott]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wendy White]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=9232</guid>
		<description><![CDATA[December 3, 2010 &#8211; January 15, 2011 Informal Relations: Contemporary works on paper curator Scott Grow selected 32 artists from the United States, Germany, Spain and Japan to focus on the diversity of practices within painting and abstraction today. The exhibition’s title refers to kind the “informal relations” artists have with one another, their predecessors, with the modernist tradition, the future, and even with their own work. While works on paper may stand as finished [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.indymoca.org" target="_blank"><img class="alignnone size-full wp-image-9244" title="indymoca-informal" src="http://www.minusspace.com/wp-content/uploads/2010/12/indymoca-informal.png" alt="" width="350" height="173" /></a></p>
<p>December 3, 2010 &#8211; January 15, 2011</p>
<p>Informal Relations: Contemporary works on paper curator Scott Grow selected 32 artists from the United States, Germany, Spain and Japan to focus on the diversity of practices within painting and abstraction today.</p>
<p>The exhibition’s title refers to kind the “informal relations” artists have with one another, their predecessors, with the modernist tradition, the future, and even with their own work. While works on paper may stand as finished works, they are also often places for exploration, thinking, planning, taking chances, and failure.</p>
<p>The show explores the challenges of abstract art. Since it typically refuses expected representation, language and absolute interpretation, it requires the viewer’s engagement and participation. Abstraction is not a singular school or style, the term itself is not necessarily helpful in identifying the qualities or concepts of the art object. Abstract artists often have shared and conflicting objectives for the art they make.</p>
<p>In response to these challenges with their genre of art, each artist in Informal Relations presents a definition of abstract painting. The exhibition explores the similarities, differences, and connections between these artists, their dialog with abstraction’s history, and various directions forward for abstraction.</p>
<p>Participating artists include: Patrick Alt, Chris Ashley, Patrick Berran, Kadar Brock, Matthew Deleget, Laura Fayer, Keltie Ferris, Patrick Michael Fitzgerald, Connie Goldman, Brent Hallard, Rachel Hayes, Jeffrey Cortland Jones, Michael Just, Matthew Langley, Jim Lee, Rossana Martinez, Rob Nadeau, Melissa Oresky, Paul Pagk, Danielle Riede, Maximilian Rödel, Eric Sall, Susan Scott, Gabriel J. Shuldiner, Jessica Snow, Henning Straßburger, Garth Weiser, Wendy White, Paige Williams, Douglas Witmer, Molly Zuckerman-Hartung and John Zurier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/12/insformal-relations-contemporary-works-on-paper-indianapolis-museum-of-contemporary-art-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Beck: Conditions of Existence, Pelavin Gallery, New York, NY</title>
		<link>http://www.minusspace.com/2010/10/kate-beck-conditions-of-existance-pelavin-gallery-new-york-ny/</link>
		<comments>http://www.minusspace.com/2010/10/kate-beck-conditions-of-existance-pelavin-gallery-new-york-ny/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:10:24 +0000</pubDate>
		<dc:creator>olmedom</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Bennington College]]></category>
		<category><![CDATA[Brent Hallard]]></category>
		<category><![CDATA[Drawing Research Network]]></category>
		<category><![CDATA[Fiona Robinson]]></category>
		<category><![CDATA[Goddard College]]></category>
		<category><![CDATA[Gremillion and Co. Fine Art]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kate Beck]]></category>
		<category><![CDATA[Loughborough University School of Art & Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maine College of Art]]></category>
		<category><![CDATA[Pelavin Gallery]]></category>
		<category><![CDATA[Philip Isaacson]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=8756</guid>
		<description><![CDATA[Kate Beck, Anxieties and Alienations, 2010 Poured oil, enamel and powdered graphite on aluminum 89 x 184 inches October 28 &#8211; December 11, 2010 Pelavin Gallery is proud to announce a solo exhibition of recent work by american artist, Kate Beck. this show will include large scale poured oil paintings and graphite drawings on aluminum panel. this will be Beck’s first solo exhibition at the gallery, and in New York city. In this new body [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pelavingallery.com" target="_blank"><img class="alignnone size-medium wp-image-8757" src="http://www.minusspace.com/wp-content/uploads/2010/10/pelavin-beck-300x198.jpg" alt="" width="300" height="198" /></a><br />
Kate Beck, Anxieties and Alienations, 2010<br />
Poured oil, enamel and powdered graphite on aluminum<br />
89 x 184 inches</p>
<p>October 28 &#8211; December 11, 2010</p>
<p>Pelavin Gallery is proud to announce a solo exhibition of recent work by american artist, Kate Beck. this show will include large scale poured oil paintings and graphite drawings on aluminum panel. this will be Beck’s first solo exhibition at the gallery, and in New York city.</p>
<p>In this new body of work, Beck continues her engagement with repetitive tonal rendering as a means of interaction between light and shadow, human thought and consciousness, and the dynamic architectonics of space. this time she takes the essence of form further by using aluminum substrates, allowing modulating marks of graphite and poured oil to accumulate and shift amidst the confines of the geometric shapes. tension oscillates between formalistic geom- etry and existential space; an allusion to thought and consciousness, and the passage of time.</p>
<p>Critic Philip Isaacson writes: “&#8230;Beck&#8217;s work ultimately achieves moments so insistently animated that each succeeding viewing becomes an initiation&#8230; one of those sought-after moments in art, a moment of vision, here&#8230; which allowed the artist to reach beyond aesthetics to a consideration of movement in perpetual opposition to structure. Beck&#8217;s lines and the spaces between them are never at rest. They resonate in perpetuity&#8230;” coalesced of intensity, intimacy and silence through muted color cadences and detailed surfaces, the new works at Pelavin Gallery are evidenced within Beck’s signature palette of black, white and grey.</p>
<p>“&#8230; I am involved in the visual and philosophical pursuit of exploring the architectonics of space. I create works that result from a systematic starting point of materials and geometric shape. My life work, however, reflects a persistent inquiry into the nature of the world around me, and my role within this world. I create work because it is my habitual form of personal expression.”</p>
<p>Born in Maine in 1956, Beck has studied art and writing at the University of Maine at Orono, Bennington College, Goddard College and the Maine College of Art. She has been the focus of numerous articles and interviews, including Drawing Lines, by Brent Hallard, Tokyo, Japan, 2009, and Writings on Art by Fiona Robinson, London, UK, 2010. She is a contributing essayist on contemporary art and culture at The Drawing Research Network, Loughborough University School of Art &amp; Design, Leicestershire, UK and publishes a blog, KATE BECK :: ART NOTES. Her essay, Brooks Run to the Ocean: The Paintings of Steven Alexander, was published in 2010 by Gremillion and Co. Fine Art, Houston, TX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/10/kate-beck-conditions-of-existance-pelavin-gallery-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch, ParisCONCRET, Paris, France</title>
		<link>http://www.minusspace.com/2010/10/touch-parisconcret-paris-france/</link>
		<comments>http://www.minusspace.com/2010/10/touch-parisconcret-paris-france/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:11:49 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Brent Hallard]]></category>
		<category><![CDATA[Cecilia Vissers]]></category>
		<category><![CDATA[Clary Stolte]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hadi Tabatabai]]></category>
		<category><![CDATA[Henriëtte van 't Hoog]]></category>
		<category><![CDATA[IS Projects]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jessica Snow]]></category>
		<category><![CDATA[Karen Schifano]]></category>
		<category><![CDATA[Kasarian Dane]]></category>
		<category><![CDATA[Linn Meyers]]></category>
		<category><![CDATA[Lynne Harlow]]></category>
		<category><![CDATA[Mel Prest]]></category>
		<category><![CDATA[Nancy White]]></category>
		<category><![CDATA[ParisCONCRET]]></category>
		<category><![CDATA[Patricia Zarate]]></category>
		<category><![CDATA[Shinsuke Aso]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=8653</guid>
		<description><![CDATA[Installation view thru October 23, 2010 &#8220;I&#8217;ve chosen artists&#8217; work that I feel share something of a fetish with/in the production/object, particularly based on an aesthetic predisposition that can run formally, culturally, adding the social/personal. How I personally interpret this is with a Tokyo sensibility, how Japanese respond to objects and their placement, their positioned sense of worth, a cuteness, an austere vs. touch. The exhibition consists of individual pieces, multiples, or artists books, which may sit on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.parisconcret.org/" target="_blank"><img class="alignnone size-full wp-image-8654" title="parisconcret-touch" src="http://www.minusspace.com/wp-content/uploads/2010/10/parisconcret-touch.jpg" alt="" width="350" height="284" /></a></p>
<p style="text-align: center;">Installation view</p>
<p>thru October 23, 2010</p>
<p>&#8220;I&#8217;ve chosen artists&#8217; work that I feel share something of a fetish with/in the production/object, particularly based on an aesthetic predisposition that can run formally, culturally, adding the social/personal. How I personally interpret this is with a Tokyo sensibility, how Japanese respond to objects and their placement, their positioned sense of worth, a cuteness, an austere vs. touch. The exhibition consists of individual pieces, multiples, or artists books, which may sit on the wall, or on shelves within the grid, mixing up the idea of ‘art object’, ‘art multiple’, and/or simply as a ‘monogram’ [a copy record of the art/practice] to bring together a whole presentation, inviting communication and contact. And that, in a nutshell, is touch.&#8221;  &#8211;Brent Hallard, Oct. 2010</p>
<p>These things that may sit on the wall, on a table, draw attention not only unto themselves but also in proximity, of ideas, of soothers and disquietude: two grids on tangential walls, another formed by a mass of white, tabletops bunched together, anticipate a social meeting of sorts, like-minded, or in location disparity, objects intertwine ideas, engage an audience that may lead them, us, to a precipice of the inexorable… a spree, a want, desire, an enchanted moment with what is there, a champagne bubble, a twist of color, an abstract motif turned clock tower, some things something suggested… other times not… shiny surfaces, bars of color, dingle dangles that pull on the psychological purse, strings… these but a few of my favorite things… Touch is a meeting place, not always bound by the physical, though often unleashed via the temporal… a get-together, a conversation, where we can touch.</p>
<p>Participating Artists:<br />
Shinsuke Aso, Kasarian Dane, Brent Hallard, Lynne Harlow, Henriëtte van ‘t Hoog, IS projects, Linn Meyers, Mel Prest, Karen Schifano, Jessica Snow, Clary Stolte, Hadi Tabatabai, Cecilia Vissers, Don Voisine, Nancy White, Patricia Zarate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/10/touch-parisconcret-paris-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30/30 &#8211; Image Archive Project (IAP)</title>
		<link>http://www.minusspace.com/2010/06/3030imagearchiveproject/</link>
		<comments>http://www.minusspace.com/2010/06/3030imagearchiveproject/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:01:44 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[past exhibitions]]></category>
		<category><![CDATA[30/30 - Image Archive Project]]></category>
		<category><![CDATA[Andrew Huston]]></category>
		<category><![CDATA[Atsuo Hukuda]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Camila Oliveira Fairclough]]></category>
		<category><![CDATA[CCNOA]]></category>
		<category><![CDATA[Clemens Hollerer]]></category>
		<category><![CDATA[Delphine Deguislage]]></category>
		<category><![CDATA[Emmanuel Van der Meulen]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ingrid Maria Sinibaldi]]></category>
		<category><![CDATA[Jan Maarten Voskuil]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lars Wolter]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Tilman]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=7119</guid>
		<description><![CDATA[June 26 - July 31, 2010<br />
<br />
MINUS SPACE is delighted to present the first installment of the Brussels, Belgium-based Center for Contemporary Non-Objective Art's (CCNOA) most recent initiative 30/30 – Image Archive Project (IAP).]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-7779" title="Emmanuel Van der Meulen, MINUS SPACE" src="http://www.minusspace.com/30x30.jpg" alt="" width="250" height="350" /></p>
<p style="text-align: center;">Work by Emmanuel Van der Meulen</p>
<p><strong>June 26 &#8211; July 31, 2010<span style="font-weight: normal;"><br />
</span></strong></p>
<p>MINUS SPACE is delighted to present the first installment of the Brussels, Belgium-based <a href="http://www.ccnoa.org" target="_blank">Center for Contemporary Non-Objective Art&#8217;s (CCNOA)</a> most recent initiative <em>30/30 – Image Archive Project (IAP)</em>.</p>
<p>Conceived by artist and CCNOA Chief Curator/Artistic Director <a href="http://www.lookawry.com" target="_blank">Tilman</a>, the exhibition will feature a diverse group of small works by 9 international artists, including <a href="http://www.delphinedeguislage.com" target="_blank">Delphine Deguislage</a> (Belgium), <a href="http://www.clemenshollerer.com" target="_blank">Clemens Hollerer </a> (Austria), Atsuo Hukuda (Japan), Andrew Huston (USA), Camila Oliveira-Fairclough (Brazil/United Kingdom), Ingrid Maria Sinibaldi (France), Emmanuel Van der Meulen (France), <a href="http://www.janmaartenvoskuil.nl" target="_blank">Jan Maarten Voskuil</a> (The Netherlands), and <a href="http://www.larswolter.com" target="_blank">Lars Wolter</a> (Germany).</p>
<p>With <em>30/30-IAP</em>, CCNOA seeks to establish a <em>collective</em> collection that will showcase the mesmerizing breadth and depth of approaches reductive artists are currently pursuing on the international level.  The project’s title refers to the size restriction for all works to be included in CCNOA&#8217;s emerging registry, which is set at 30 x 30 cm with a maximum depth of 5 cm.  This will enable CCNOA to easily travel the project worldwide (museum in a suitcase).</p>
<p><em>30/30-IAP </em>is administered by CCNOA in a joint effort with artists CCNOA has collaborated with over  the past 12 years, as well as newly invited artists from around the globe.  CCNOA is currently planning forthcoming <em>30/30-IAP</em> exhibitions at artist-run venues in Australia, Europe, Japan, New Zealand,  and the United States.</p>
<p><strong>SUPPORT</strong><br />
MINUS SPACE&#8217;s programming is made possible by the generous support of The Golden Rule Foundation, as well as individual donors. We thank you!</p>
<p>&nbsp;</p>

<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-1/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-1-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-2/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-2-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-3/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-3-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-4/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-4-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-5/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-5-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-6/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-6-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-7/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-7-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-8/' title='Installation view of 30/30 - Image Archive Project, MINUS SPACE'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-8-150x150.jpg" class="attachment-thumbnail" alt="Installation view of 30/30 - Image Archive Project, MINUS SPACE" title="Installation view of 30/30 - Image Archive Project, MINUS SPACE" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-9/' title='Emmanuel Van der Meulen, #82, 2010, Acrylic on cotton '><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-9-150x150.jpg" class="attachment-thumbnail" alt="Emmanuel Van der Meulen, #82, 2010, Acrylic on cotton" title="Emmanuel Van der Meulen, #82, 2010, Acrylic on cotton" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-10/' title='Clemens Hollerer, 30/30 (in the city series), 2010, Enamel on wood '><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-10-150x150.jpg" class="attachment-thumbnail" alt="Clemens Hollerer, 30/30 (in the city series), 2010, Enamel on wood" title="Clemens Hollerer, 30/30 (in the city series), 2010, Enamel on wood" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-11/' title='Camila Fairclough-Oliveira, Music, 2010, Acrylic on cotton '><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-11-150x150.jpg" class="attachment-thumbnail" alt="Camila Fairclough-Oliveira, Music, 2010, Acrylic on cotton" title="Camila Fairclough-Oliveira, Music, 2010, Acrylic on cotton" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-12/' title='Lars Wolter, Untitled, 2010, MDF, polyurethane '><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-12-150x150.jpg" class="attachment-thumbnail" alt="Lars Wolter, Untitled, 2010, MDF, polyurethane" title="Lars Wolter, Untitled, 2010, MDF, polyurethane" /></a>
<a href='http://www.minusspace.com/2010/06/3030imagearchiveproject/30-30-13/' title='Atsuoa Hukuda, Untitled (color and monochrome), 2010, Aluminium, plexi, transparent oil paints '><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/06/30-30-13-150x150.jpg" class="attachment-thumbnail" alt="Atsuoa Hukuda, Untitled (color and monochrome), 2010, Aluminium, plexi, transparent oil paints" title="Atsuoa Hukuda, Untitled (color and monochrome), 2010, Aluminium, plexi, transparent oil paints" /></a>
