<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINUS SPACE&#187; Gallery Sonja Roesch</title>
	<atom:link href="http://www.minusspace.com/tag/gallery-sonja-roesch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minusspace.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.minusspace.com</link>
  <url>http://minusspace.com/wp-content/themes/minusspace/mslogo.ico</url>
  <title>MINUS SPACE</title>
</image>
		<item>
		<title>Gilbert Hsiao: Filter, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2011/11/gilbert-hsiao-filter-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2011/11/gilbert-hsiao-filter-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:47:49 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gilbert Hsiao]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=12714</guid>
		<description><![CDATA[Gallery Sonja Roesch is pleased to announce a solo exhibition of work on paper by Gilbert Hsiao. Hsiao has been exploring the mechanics of visual perception since the 1980s. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-12729" title="Picture 1(2)" src="http://www.minusspace.com/wp-content/uploads/2011/11/Picture-12.png" alt="" width="497" height="169" /></p>
<p style="text-align: center;">Work by Gilbert Hsiao</p>
<p>November 12 &#8211; December 31, 2011</p>
<p>Gallery Sonja Roesch is pleased to announce a solo exhibition of work on paper by Gilbert Hsiao. The exhibition will open November 12, 2011 at an opening reception from 5-7pm, and close on December 31, 2011. Hsiao has been exploring the mechanics of visual perception since the 1980s. In his current works, light has become the subject, and these objects are meant to be experienced in changing light. There is not single optimal lighting situation; rather, the viewer’s experience of them depends on changing light and vantage points. The material or subject of the pieces are not as important as how they change reflected light.</p>
<p>This show will feature collages of perforated and layered materials. These are physical and visual filters that sift the light and color of the underlying layers. The pin-holed paper collages recall sparkling constellations, with small glimpses of the glittering paper underneath, by creating an effect of viewing light and color traveling from a great distance. Other works consist of meticulously layered stripes in tightly woven structures that create vibrating visual movement. The thicker, sponge-like constructions absorb direct light, intensifying and electrifying them. There is a visual “aha” moment when one views them from a distance, giving the sense of planets floating in deep space. Gilbert Hsiao currently lives and works in Berlin, Germany, after thirty years in Brooklyn, New York. He studied Art History at Columbia University before receiving his BFA from Pratt Institute in Brooklyn. His work has been exhibited internationally, most recently in Australia, the Netherlands, and Germany as well as in the United States, where he exhibited at P.S.1 in New York. Hsiao is a recent recipient of a fellowship in painting from the New York Foundation for the Arts and is represented in a number of private, corporate and public collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/11/gilbert-hsiao-filter-gallery-sonja-roesch-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myke Venable: Clustered Paintings, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2011/05/myke-venable-clustered-paintings-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2011/05/myke-venable-clustered-paintings-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:33:42 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Myke Venable]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=10735</guid>
		<description><![CDATA[Myke Venable, Dark Violet/Reflex Rose/Silver June 4 &#8211; July 30, 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gallerysonjaroesch.com" target="_blank"><img class="alignnone size-full wp-image-10736" src="http://www.minusspace.com/wp-content/uploads/2011/05/myke-venable.jpg" alt="" width="400" height="300" /></a></p>
<p style="text-align: center;">Myke Venable, Dark Violet/Reflex Rose/Silver</p>
<p>June 4 &#8211; July 30, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/05/myke-venable-clustered-paintings-gallery-sonja-roesch-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Henry: Structures at Appropriate Scale, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2011/01/john-henry-structures-at-appropriate-scale-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2011/01/john-henry-structures-at-appropriate-scale-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:54:14 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[John Henry]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=9345</guid>
		<description><![CDATA[John Henry, Blue Rhapsody, 1998 Painted aluminum 96 x 84 x 48 inches January 21 &#8211; March 26, 2011 Spanning a 50-year career as an artist and sculptor, John Henry has amassed an internationally collected body of work. Henry’s focus in the 60s and 70s was founded on the Constructivist movement melding technology and industrial materials with abstract forms. Today, the evolution of his work remains constant with his primary influence of the changing landscape [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.gallerysonjaroesch.com/" target="_blank"><img class="alignnone size-full wp-image-9346" src="http://www.minusspace.com/wp-content/uploads/2011/01/Gallerysonjaroesch-johnhenry.jpg" alt="" width="321" height="400" /></a></p>
<p style="text-align: center">John Henry, Blue Rhapsody, 1998<br />
Painted aluminum<br />
96 x 84 x 48 inches</p>
<p>January 21 &#8211; March 26, 2011</p>
<p>Spanning a 50-year career as an artist and sculptor, John Henry has amassed an internationally collected body of work. Henry’s focus in the 60s and 70s was founded on the Constructivist movement melding technology and industrial materials with abstract forms. Today, the evolution of his work remains constant with his primary influence of the changing landscape of the urban environment.</p>
<p>Henry&#8217;s sculpture can be described as colorful, primarily large-scale, welded steel structures. He arranges sharp linear and rectilinear elements that appear to defy gravity and float. Many suggest a moment of paused motion where flying or tumbling elements are frozen in time. There is a simple elegance and an unexpected sense of poetry and weightlessness in his work. The scale ranges from tabletop pieces to monumental structures. Ruder Finn Press is set to release a 517-page book detailing John Henry’s extensive career as an artist and sculptor in early 2011. Gallery Sonja Roesch will hold a book signing with John Henry in March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/01/john-henry-structures-at-appropriate-scale-gallery-sonja-roesch-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Pastine: Present Fugitive, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2010/11/ruth-pastine-present-fugitive-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2010/11/ruth-pastine-present-fugitive-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:06:18 +0000</pubDate>
		<dc:creator>olmedom</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Donald Kuspit]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Ruth Pastine]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=8834</guid>
		<description><![CDATA[Work by Ruth Pastine November 6 &#8211; December 31, 2010 Gallery Sonja Roesch is pleased to announce the exhibition Present Fugitive, featuring new work by California-based artist Ruth Pastine. This is the artist’s second solo exhibition at the gallery. Ruth Pastine’s nearly monochrome color field paintings invest in the perceptual experience of color, light, and temperature. Suspending preconceived notions about visual experience, she investigates the mercurial shift of warm and cool color identities. The complementary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gallerysonjaroesch.com" target="_blank"><img class="alignnone size-full wp-image-8869" title="sonjaroesch-pastine" src="http://www.minusspace.com/wp-content/uploads/2010/11/sonjaroesch-pastine.png" alt="" width="350" height="204" /></a></p>
<p style="text-align: center;">Work by Ruth Pastine</p>
<p>November 6 &#8211; December 31, 2010</p>
<p>Gallery Sonja Roesch is pleased to announce the exhibition Present Fugitive, featuring new work by California-based artist Ruth Pastine. This is the artist’s second solo exhibition at the gallery.</p>
<p>Ruth Pastine’s nearly monochrome color field paintings invest in the perceptual experience of color, light, and temperature. Suspending preconceived notions about visual experience, she investigates the mercurial shift of warm and cool color identities. The complementary oil colors are worked together on the canvas inch-by-inch, wet into wet, layer upon layer, with a 2-inch brush- an essential part of the rigorous process and seamless resolve of the meticulous surfaces. Inspired by distinct and contrasting light conditions Pastine creates an inner luminosity, which expands beyond the canvas.</p>
<p>The work is clearly focused on the process of painting &#8211; taking the material aspect and transforming it through a disciplined work ethic into something spiritual – “optically immaterial”. The result is a visually arresting surface, vibrantly present and ephemeral, that appears to expand outwards as the edges contract inwards.</p>
<p>Donald Kuspit writes, “The light suddenly changed and the field changed with it, losing its uniformity and blossoming, as it were, into a variety of spontaneously color events. Undifferentiated shallow surface had become differentiated expressive depth, one narrow color note had expanded into a chamber music of colors, each distinct yet merging, playing off of each other yet oddly harmonious.” “Pastine creates an infinitely nuanced range of colors experiences, each with it’s own “spiritual sound” or resonance, to use Kandinsky’s term. While Pastine is obsessed with “the convergence and reconciliation of opposition,” the changing light brings out the opposing colors, conveying the tension between them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/11/ruth-pastine-present-fugitive-gallery-sonja-roesch-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldo Chaparro: More Than This, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2010/10/aldo-chaparro-more-than-this-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2010/10/aldo-chaparro-more-than-this-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:13:38 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Aldo Chaparro]]></category>
		<category><![CDATA[Bibi Zambrano]]></category>
		<category><![CDATA[Celeste Magazine]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Roxy Music]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=8556</guid>
		<description><![CDATA[Installation view September 18 &#8211; October 30, 2010 Gallery Sonja Roesch is pleased to announce MORE THAN THIS, an exhibition of new work by Mexico City based artist, Aldo Chaparro. Aldo Chaparro is best known for expanding the boundaries between art and other disciplines such as music, industrial design, editing and writing. His work takes inspiration from song lyrics and the pop culture that surrounds contemporary music and art rock. Through the use of different [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gallerysonjaroesch.com/" target="_blank"><img class="alignnone size-full wp-image-8557" title="sonjaroesch-chaparro" src="http://www.minusspace.com/wp-content/uploads/2010/10/sonjaroesch-chaparro.png" alt="" width="350" height="232" /></a></p>
<p style="text-align: center;">Installation view</p>
<p>September 18 &#8211; October 30, 2010</p>
<p>Gallery Sonja Roesch is pleased to announce MORE THAN THIS, an exhibition of new work by Mexico City based artist, Aldo Chaparro.</p>
<p>Aldo Chaparro is best known for expanding the boundaries between art and other disciplines such as music, industrial design, editing and writing. His work takes inspiration from song lyrics and the pop culture that surrounds contemporary music and art rock. Through the use of different materials, Chaparro remixes and edits references from the media world pushing aside the notions of past and future to offer a present where simultaneousness co-exists. MORE THAN THIS is an exhibition of works in varied media that depart from the music, titles, and lyrics of songs that linger in our collective memory, such as the 1982 hit “More Than This” by English art rock group, Roxy Music. Fragments of lyrics and rhythms that we have all heard at one moment or another are brought back from our unconscious memory and re-presented to us as art. The experience between the work and the viewer is therefore questioned – is it a new experience from reading the text in a new context, or is it simply the memory of a feeling created by a particular song heard before? It is precisely this dialogue between the disciplines and the effect that such dialogue has over the viewer’s experience with his art that interests Chaparro the most. The exhibition consists of wall-mounted steel sculptures, light art, and a collaborative performance on opening night by Mexican musician Bibi Zambrano titled Here We Are Now, Entertain Us.</p>
<p>Aldo Chaparro was born in 1965 in Lima, Peru and has lived and worked in Mexico for many years, both in the cities of Monterrey and Mexico D.F., where he currently resides. His work is a direct reflection of the hip, contemporary art culture found in Mexico City today. He has exhibited in Argentina, Colombia, Dubai, Europe, Mexico, Peru and the United States. This is his first show in Houston. His work is represented in numerous private art collections both in the U.S. and internationally. Chaparro is also the publisher of Celeste Magazine and editorial director of Celeste Editorial Group, one of the most influential contemporary culture publishers in Latin America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/10/aldo-chaparro-more-than-this-gallery-sonja-roesch-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan van der Ploeg: BIG CALM</title>
		<link>http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/</link>
		<comments>http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 06:40:14 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[past exhibitions]]></category>
		<category><![CDATA[CCNOA]]></category>
		<category><![CDATA[Centre d'Art Neuchatel]]></category>
		<category><![CDATA[Galerie Asim Chughtai]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Gemeentemuseum]]></category>
		<category><![CDATA[Goddard de Fiddes Gallery]]></category>
		<category><![CDATA[Hamish McKay Gallery]]></category>
		<category><![CDATA[Hammer Museum]]></category>
		<category><![CDATA[Jan van der Ploeg]]></category>
		<category><![CDATA[Konsortium]]></category>
		<category><![CDATA[Michelle Grabner]]></category>
		<category><![CDATA[P.S.1]]></category>
		<category><![CDATA[Phong Bui]]></category>
		<category><![CDATA[Sarah Cottier Gallery]]></category>
		<category><![CDATA[Smart Museum]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[The Suburban]]></category>
		<category><![CDATA[Van Abbemuseum]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=7102</guid>
		<description><![CDATA[September 18 – October 16, 2010<br />
<br />
MINUS SPACE is very excited to announce the solo exhibition Jan van der Ploeg: BIG CALM.  This is the Amsterdam-based artist’s second exhibition with the gallery and it will feature a site-specific painting installation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="/janvanderploeg.jpg" alt="Jan van der Ploeg: BIG CALM, MINUS SPACE" border="0" /></p>
<p style="text-align: center;">Jan van der Ploeg: BIG CALM, 2010<br />
Installation view with painting &amp; wall painting</p>
<p><strong>September 18 – October 16, 2010</strong></p>
<p>MINUS SPACE is very excited to announce the solo exhibition <em>Jan van der Ploeg: BIG CALM</em>.  This is the Amsterdam-based artist’s second exhibition with the gallery and it will feature a site-specific painting installation.</p>
<p>For his exhibition, Jan will present two new acrylic on linen paintings featuring intricate black and white patterns.  The patterns are informed by a number of diverse sources, including Maori weavings, Islamic ceramic tiles, Portuguese azulejos, and Italian architectural marble designs, among others.  The paintings will be installed directly on top of an ambitious floor-to-ceiling wall painting covering all four walls of the gallery.  The wall painting will consist of narrow vertical red, green, and blue stripes that repeat at regular intervals throughout the space.  We will also have available a new limited-edition print by the artist (<em>Untitled</em>, 2010, silkscreen on paper, 50 x 40 cm, edition of 25) as part of his exhibition.</p>
<p>About Jan’s work, artist, curator and writer <a href="http://www.michellegrabner.com" target="_blank">Michelle Grabner</a> states, <em>“…his paintings expand the best of contemporary non-objective work in their shear boldness and fearless scope, the entirety of the painting’s dynamics are always greater than the architecture that supports them…The impact of van der Ploeg’s paintings is located at the intersection of sensation and thought, between the work’s graphic visual impact and its conceptual underpinnings. His paintings are welcomingly antagonistic to narrative. Signifying instead a powerful commitment to the commingling of the familiar, new and strange potentials of color and form.</em>”</p>
<p>Over the past two decades, Jan van der Ploeg (b. 1959) has exhibited his work extensively in both solo and group exhibitions in Europe, North America, Asia, Australia, and New Zealand, including at venues such as The Suburban (Chicago), Smart Museum (Chicago), Gallery Sonja Roesch (Houston), Hammer Museum (Los Angeles), Gemeentemuseum (The Hague), Van Abbemuseum (Eindhoven), Galerie Asim Chugthai (Berlin), Konsortium (Dusseldorf), Centre d&#8217;Art Neuchatel (France), Center for Contemporary Non-Objective Art (Brussels), Sarah Cottier Gallery (Sydney), Goddard de Fiddes Gallery (Perth), and Hamish McKay Gallery (Wellington).</p>
<p>Jan’s first solo exhibition at MINUS SPACE in 2006 was the gallery’s inaugural exhibition.  His work was also included in our recent group exhibition <em>MINUS SPACE</em>, curated by Phong Bui, at P.S.1 Contemporary Art Center in New York in 2008-2009.</p>
<p>In addition to his artistic work, Jan founded and directs <a href="http://www.psprojectspace.nl" target="_blank">PS</a>, a highly-regarded exhibition space and program based in Amsterdam.  Committed to new abstract and conceptual art, PS aims to provide a platform for the work of upcoming international artists in an environment that exists between the conventions of an artist-run space and a commercial gallery.</p>
<p><strong>SUPPORT<br />
</strong><em>Jan van der Ploeg: BIG CALM</em> is generously supported by the Mondriaan Foundation, Amsterdam. MINUS SPACE&#8217;s programming is made possible by the support of The Golden Rule Foundation, as well as individual donors. We thank you!</p>
<p>&nbsp;</p>

<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg1-2/' title='Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg1-150x150.jpg" class="attachment-thumbnail" alt="Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010" title="Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg2-2/' title='Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg2-150x150.jpg" class="attachment-thumbnail" alt="Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010" title="Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg3-2/' title='Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg3-150x150.jpg" class="attachment-thumbnail" alt="Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY" title="Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg4-2/' title='Detail of Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg4-150x150.jpg" class="attachment-thumbnail" alt="Detail of Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY" title="Detail of Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg5/' title='Detail of Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg5-150x150.jpg" class="attachment-thumbnail" alt="Detail of Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY" title="Detail of Jan van der Ploeg, Wall Painting No. 299: BIG CALM, 2010, acrylic on wall, dimensions variable, MINUS SPACE, Brooklyn, NY" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg6/' title='Jan van der Ploeg, Friction, 2010, acrylic on Belgian linen, 60 x 40 cm, MINUS SPACE, Brooklyn, NY'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg6-150x150.jpg" class="attachment-thumbnail" alt="Jan van der Ploeg, Friction, 2010, acrylic on Belgian linen, 60 x 40 cm, MINUS SPACE, Brooklyn, NY" title="Jan van der Ploeg, Friction, 2010, acrylic on Belgian linen, 60 x 40 cm, MINUS SPACE, Brooklyn, NY" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg7/' title='Jan van der Ploeg, Blindfold, 2010, acrylic on Belgian linen, 60 x 40 cm, MINUS SPACE, Brooklyn, NY'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg7-150x150.jpg" class="attachment-thumbnail" alt="Jan van der Ploeg, Blindfold, 2010, acrylic on Belgian linen, 60 x 40 cm, MINUS SPACE, Brooklyn, NY" title="Jan van der Ploeg, Blindfold, 2010, acrylic on Belgian linen, 60 x 40 cm, MINUS SPACE, Brooklyn, NY" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg8/' title='Jan van der Ploeg, Untitled, 2010, silkscreen on paper, 50 x 40 cm, edition of 25, MINUS SPACE, Brooklyn, NY'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg8-150x150.jpg" class="attachment-thumbnail" alt="Jan van der Ploeg, Untitled, 2010, silkscreen on paper, 50 x 40 cm, edition of 25, MINUS SPACE, Brooklyn, NY" title="Jan van der Ploeg, Untitled, 2010, silkscreen on paper, 50 x 40 cm, edition of 25, MINUS SPACE, Brooklyn, NY" /></a>
<a href='http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/vanderploeg9/' title='Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010'><img width="150" height="150" src="http://www.minusspace.com/wp-content/uploads/2010/09/vanderploeg9-150x150.jpg" class="attachment-thumbnail" alt="Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010" title="Installation view of Jan van der Ploeg: BIG CALM, MINUS SPACE, Brooklyn, NY, 2010" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/09/janvanderploeg-bigcalm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniel Levine: Paintings, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2010/05/daniel-levine-paintings-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2010/05/daniel-levine-paintings-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:49:23 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Albright-Knox Art Gallery]]></category>
		<category><![CDATA[Daniel Levine]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Museo Cantonale d'Arte]]></category>
		<category><![CDATA[Panza Collection]]></category>
		<category><![CDATA[Pollock Krasner Foundation]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=7550</guid>
		<description><![CDATA[Daniel Levine, Buttercup, 2003-2004 May 15, 2010 &#8211; June 26, 2010 Gallery Sonja Roesch is pleased to announce an exhibition of monochrome paintings by Daniel Levine. Since 1990, Levine has created groups of closed-system paintings that embrace the following elements: off-square painting supports of modest scale and varying depths, small borders to amplify the paintings&#8217; complex surfaces, a variety of media (oil, gouache, flashe), and a palette of primary colors. The works in this show, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gallerysonjaroesch.com" target="_blank"><img class="alignnone size-full wp-image-7551" title="sonjaroesch-levine" src="http://www.minusspace.com/wp-content/uploads/2010/05/sonjaroesch-levine.jpg" alt="" width="349" height="350" /></a></p>
<p style="text-align: center;">Daniel Levine, Buttercup, 2003-2004</p>
<p>May 15, 2010 &#8211; June 26, 2010</p>
<p>Gallery Sonja Roesch is pleased to announce an exhibition of monochrome paintings by Daniel Levine. Since 1990, Levine has created groups of closed-system paintings that embrace the following elements:  off-square painting supports of modest scale and varying depths, small borders to amplify the paintings&#8217; complex surfaces, a variety of media (oil, gouache, flashe), and a palette of primary colors.  The works in this show, while continuing Levine&#8217;s long-standing interest in surface, light, and painterly materials, expand upon this working process in the exploration of open-system paintings.</p>
<p>Using subtle gradations, Levine slowly builds up layers of white and yellow paint, creating complex painterly surfaces. These works reveal themselves over time and from various vantage points, offering the subtle beauty of paint imbedded in an archeology of brushstrokes.  Light &#8211; especially natural light &#8211; is a completing factor in seeing and understanding the paintings.  Also, since these works are created over a number of years and the process is documented on the verso of each piece, they are a kind of discrete, personal history of a painting.</p>
<p>Daniel Levine has exhibited in Europe and the United States since 1984 and was the recipient of a Pollock-Krasner Foundation grant and a New York Foundation for the Arts grant.  His work is represented in the Panza Collection, Italy, The Museo Cantonale d&#8217;Arte, Lugano, Switzerland, The Albright-Knox Art Gallery, Buffalo and private collections in Europe and the United States.  He lives and works in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2010/05/daniel-levine-paintings-gallery-sonja-roesch-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Rathke: Curved Canvases, Gallery Sonja Roesch, Houston, TX</title>
		<link>http://www.minusspace.com/2010/01/dirk-rathke-curved-canvases-gallery-sonja-roesch-houston-tx/</link>
		<comments>http://www.minusspace.com/2010/01/dirk-rathke-curved-canvases-gallery-sonja-roesch-houston-tx/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:53:08 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Dirk Rathke]]></category>
		<category><![CDATA[Gallery Sonja Roesch]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=6705</guid>
