<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINUS SPACE&#187; Don Voisine</title>
	<atom:link href="http://www.minusspace.com/tag/don-voisine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minusspace.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://www.minusspace.com</link>
  <url>http://minusspace.com/wp-content/themes/minusspace/mslogo.ico</url>
  <title>MINUS SPACE</title>
</image>
		<item>
		<title>Dana Bell / Alasdair Duncan / Don Voisine, Theodore:Art, Brooklyn, NY</title>
		<link>http://www.minusspace.com/2012/01/dana-bell-alasdair-duncan-don-voisine-theodoreart-brooklyn-ny/</link>
		<comments>http://www.minusspace.com/2012/01/dana-bell-alasdair-duncan-don-voisine-theodoreart-brooklyn-ny/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:14:26 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Alasdair Duncan]]></category>
		<category><![CDATA[Dana Bell]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[Theodore:Art]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=13340</guid>
		<description><![CDATA[Theodore:Art is pleased to present the first exhibition in our new home in Bushwick: work by Dana Bell, Alasdair Duncan, and Don Voisine. These three artists, while creating very different work, all touch on the possibilities of communicating ideas in a space outside of language. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://theodoreart.com/" target="_blank"><img class="alignnone size-full wp-image-13341" title="Don Voisine, Full Stop, 2011" src="http://www.minusspace.com/wp-content/uploads/2012/01/Full-Stop-2.jpg" alt="" width="316" height="400" /></a></p>
<p style="text-align: center;">Don Voisine, Full Stop , 2011<br />
Oil and Flashe on wood<br />
28 x 22 inches</p>
<p>January 14 – February 26, 2012</p>
<p><em>The unity of the thing remains mysterious as long as one considers its different qualities as so much data belonging to worlds entirely distinct from sight, from smell, from touch, etc.</em><br />
&#8211;Merleau Ponty</p>
<p>Theodore:Art is pleased to present the first exhibition in our new home in Bushwick: work by Dana Bell, Alasdair Duncan, and Don Voisine.</p>
<p>These three artists, while creating very different work, all touch on the possibilities of communicating ideas in a space outside of language. The familiarity of signifiers &#8212; form and gesture – is offered without the reliable connection of a signified or finite meaning. A viewer is confronted with evasive focus: unspoken directions, mute expressions, opaque progressions. The potential “unity of the thing” is proffered as a semblance of infinite suggestion.</p>
<p>Armed with a formalist’s vocabulary, an eye for the nuances of gesture, and a tendency towards dark, absurdist humor, Dana Bell has delved into cinema’s rich history and emerged with a complex study of physicalized language. While turning the aesthetic identity of her filmic source on its head, Bell’s reductive process transforms filmic narrative, creating a semiotic study that reveals the subtle manipulations and learned artifice within human expression, while breaking the connection between narrative arc and the nuances of gesture.</p>
<p>Alasdair Duncan makes “signs for the future”, stand-ins; not futurological predictions, rather they are emblems of the not yet imagined. Duncan is interested in making art that reflects an expansive, confident and optimistic outlook, that the world as it is now can be made different and better. At a time when the future is represented substantially in terms of fears rather than opportunities, Duncan’s work manifests the hope of real affirmative social and material change through conditions of possibility which exist now, but which are beyond our view from the current state of affairs</p>
<p>Don Voisine’s paintings impress with a complexity and meditative quality that belie their scale. Space is defined by restrictions, controlled by borders, limited in access, via a very few well-chosen elements. Voisine creates uncanny spatial depth and structure through color, texture, contrast, and light. The layering and overlapping of black planes, both translucent and opaque, evoke both redaction and seduction without answer.</p>
<p>Dana Bell had solo shows at Kressling Gallery, Bratislava, Slovakia (2010) and Louis V ESP, Brooklyn (2011). Her work has been included in exhibitions at Dvorak Sec (Prague), Secret Project Robot, The Flag Art Foundation, and D&#8217;Amelio Terras Gallery. Bell received her BFA from Wayne State University and a MFA from Maine College of Art. Bell lives and works in Brooklyn</p>
<p>Alasdair Duncan has had work included in numerous group shows in the UK and France, and was commissioned to make the signature artwork and signage for the 9th Congress of the New Lacanian. School. is a graduate of the Royal Academy School Post Graduate program, and received a BA from Goldsmiths College. Duncan lives and works in London. Theodore:Art will present a solo exhibition of Duncan’s work in 2012.</p>
<p>Don Voisine’s most recent solo exhibitions include Mckenzie Fine Art, New York and Icon Contemporary Art, Brunswick, Maine His work is included in the collections of the National Academy Museum, Portland Museum of Art, Cincinnati Art Museum, Peabody Essex Museum and the Missoula Art Museum in Missoula, MT. Voisine was elected into membership to The National Academy of Art in 2010. Voisine was elected a member of American Abstract Artists in 1997 and became President of the group in 2004. Voisine was born in Fort Kent, Maine, and moved to New York City in 1976. He lives and works in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2012/01/dana-bell-alasdair-duncan-don-voisine-theodoreart-brooklyn-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Romance of Many Dimensions, Brooklyn Artists Gym, Brooklyn, NY</title>
		<link>http://www.minusspace.com/2011/10/a-romance-of-many-dimensions-brooklyn-artists-gym-brooklyn-ny/</link>
		<comments>http://www.minusspace.com/2011/10/a-romance-of-many-dimensions-brooklyn-artists-gym-brooklyn-ny/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:15:43 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Brent Hallard]]></category>
		<category><![CDATA[Brooklyn Artists Gym]]></category>
		<category><![CDATA[Clary Stolte]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[Edwin A. Abbott]]></category>
		<category><![CDATA[Euclid]]></category>
		<category><![CDATA[Henriëtte van 't Hoog]]></category>
		<category><![CDATA[Jose Heerkens]]></category>
		<category><![CDATA[Kasarian Dane]]></category>
		<category><![CDATA[Linda Francis]]></category>
		<category><![CDATA[Mel Prest]]></category>
		<category><![CDATA[Paul Pagk]]></category>
		<category><![CDATA[Richard Schur]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=12633</guid>
		<description><![CDATA[A Romance of Many Dimensions is comprised of nine artists/painters who share at least two things: their work expands the idea of dimensionality past the exactitude of two and three- dimensional space, and, they have had all been interviewed by Brent Hallard. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brooklynartistsgym.com" target="_blank"><img class="alignnone size-full wp-image-12634" title="linda francis - brooklyn artists gym" src="http://www.minusspace.com/wp-content/uploads/2011/10/linda-francis-brooklyn-artists-gym-e1319833058895.jpg" alt="" width="450" height="429" /></a></p>
<p style="text-align: center;">Linda Francis, Interference, 2010<br />
Mixed media on wood<br />
24 x 24 inches</p>
<p>November 12 &#8211; 26, 2011</p>
<p>Artists: Clary Stolte, Don Voisine, Henriëtte van &#8216;t Hoog, José Heerkens, Kasarian Dane, Linda Francis, Mel Prest, Paul Pagk, Richard Schur.</p>
<p>A Romance of Many Dimensions is comprised of nine artists/painters who share at least two things: their work expands the idea of dimensionality past the exactitude of two and three- dimensional space, and, they have had all been interviewed by Brent Hallard. You can find the interviews posted online at Visual Discrepancies.</p>
<p>The title of the show comes from Edwin A. Abbott&#8217;s Flatland &#8212; A Romance of Many Dimensions, who dedicates the book&#8230;</p>
<p>To The Inhabitants of SPACE IN GENERAL And H. C. IN PARTICULAR This Work is Dedicated<br />
By a Humble Native of Flatland<br />
In the Hope that<br />
Even as he was Initiated into the Mysteries<br />
Of THREE Dimensions<br />
Having been previously conversant<br />
With ONLY TWO<br />
So the Citizens of that Celestial Region<br />
May aspire yet higher and higher<br />
To the Secrets of FOUR FIVE OR EVEN SIX Dimensions<br />
Thereby contributing<br />
To the Enlargement of THE IMAGINATION<br />
And the possible Development<br />
Of that most rare and excellent Gift of MODESTY<br />
Among the Superior Races<br />
Of SOLID HUMANITY</p>
<p>What better sentiments come to mind than this to suggest the tenets of a reductive visual practice&#8230; the enlargement of the imagination, the development of that rare and excellent gift of modesty?</p>
<p>Like the novella, the paintings in &#8220;A Romance&#8230;&#8221; do not provide an axiom for the existence of higher dimensions into other worlds. That&#8217;s something a mathematician or physicist might be able to do better. Rather, the works in this exhibition attend to the flat &#8212; surfaces, shapes and color &#8212; as if in defiance of the existence of the dimensional world that they inhabit.</p>
<p>The experience of a painting, noting that the term painting here can be applied rather loosely, is primarily phenomenological. Yet just as a line or shape can suggest an aspect of the recognizable as a response to the world around us, shapes also go on to form recognizable things, and, as such link the three-dimensional experience of supports and canvases as they protrude from the wall.</p>
<p>While early abstraction had its interest in non-Euclidian geometry, the fourth dimension and the idea of time and motion as a perceived illusion, artists such Mondrian and Malevich clearly worked with the phenomenal world that they were in. Their mature paintings generally had a top and a bottom, not of sky and sea, but in correspondence to the way the body responds to the environment. And if some of this early experimentation appears to be gravity free, on closer inspection it becomes clear that a bodily response to gravity is there expressed through a modesty of means.</p>
<p>The artists in the show all work with visual dialects, understanding that line is connected to form, that object is connected to color and line, that our participation informs and blends all this, and the relationships formed hereafter are very much about our connectivity, be-coming aware of another sensual realm that may have no physical location. It is here that the artist romances, bringing together relationships, for the viewer to experience and wonder about.</p>
<p>A Romance of Many Dimensions is curated by Brent Hallard.</p>
<p>ABOUT BROOKLYN ARTISTS GYM<br />
BAG is gallery and artists&#8217; studio facility in the Park Slope/Gowanus area of Brooklyn, NY. BAG&#8217;s mission is to help make it possible for artists to further their work and careers at a reasonable cost. Started five years ago, BAG also offers classes, critiques, figure drawing, library, wifi, kitchenette and all studio facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/10/a-romance-of-many-dimensions-brooklyn-artists-gym-brooklyn-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Abstract Artists: Abstraction to the Power of Infinity, The Icebox, Philadelphia, PA</title>
		<link>http://www.minusspace.com/2011/10/american-abstract-artists-abstraction-to-the-power-of-infinity-the-icebox-philadelphia-pa/</link>
		<comments>http://www.minusspace.com/2011/10/american-abstract-artists-abstraction-to-the-power-of-infinity-the-icebox-philadelphia-pa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:47:28 +0000</pubDate>
		<dc:creator>Matthew Deleget</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Alice Adams]]></category>
		<category><![CDATA[American Abstract Artists]]></category>
		<category><![CDATA[Babe Shapiro]]></category>
		<category><![CDATA[Ce Roser]]></category>
		<category><![CDATA[Cecily Kahn]]></category>
		<category><![CDATA[Charles Hinman]]></category>
		<category><![CDATA[Clover Vail]]></category>
		<category><![CDATA[Corey Postiglione]]></category>
		<category><![CDATA[Creighton Michael]]></category>
		<category><![CDATA[Daniel G. Hill]]></category>
		<category><![CDATA[David Mackenzie]]></category>
		<category><![CDATA[David Row]]></category>
		<category><![CDATA[Dennis Beach]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[Edward Shalala]]></category>
		<category><![CDATA[Emily Berger]]></category>
		<category><![CDATA[Eve Aschheim]]></category>
		<category><![CDATA[Gabriele Evertz]]></category>
		<category><![CDATA[Gail Gregg]]></category>
		<category><![CDATA[Gilbert Hsiao]]></category>
		<category><![CDATA[Heidi Gluck]]></category>
		<category><![CDATA[Henry Brown]]></category>
		<category><![CDATA[Irene Lawrence]]></category>
		<category><![CDATA[Irene Rousseau]]></category>
		<category><![CDATA[James Gross]]></category>
		<category><![CDATA[James Juszczyk]]></category>
		<category><![CDATA[James Little]]></category>
		<category><![CDATA[James O. Clark]]></category>
		<category><![CDATA[James Seawright]]></category>
		<category><![CDATA[Jane Logemann]]></category>
		<category><![CDATA[Janet Kurnatowski Gallery]]></category>
		<category><![CDATA[Jeanne Wilkinson]]></category>
		<category><![CDATA[Joan Waltemath]]></category>
		<category><![CDATA[Joan Webster Price]]></category>
		<category><![CDATA[John Goodyear]]></category>
		<category><![CDATA[John Phillips]]></category>
		<category><![CDATA[Judith Murray]]></category>
		<category><![CDATA[Julian Jackson]]></category>
		<category><![CDATA[Katinka Mann]]></category>
		<category><![CDATA[Kenneth Bushnell]]></category>
		<category><![CDATA[Kes Zapkus]]></category>
		<category><![CDATA[Kevin Finklea]]></category>
		<category><![CDATA[Leo Rabkin]]></category>
		<category><![CDATA[Louis Silverstein]]></category>
		<category><![CDATA[Lynne Harlow]]></category>
		<category><![CDATA[Manfred Mohr]]></category>
		<category><![CDATA[Mara Held]]></category>
		<category><![CDATA[Mark Dagley]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Marthe Keller]]></category>
		<category><![CDATA[Martin Ball]]></category>
		<category><![CDATA[Marvin Brown]]></category>
		<category><![CDATA[Matthew Deleget]]></category>
		<category><![CDATA[Merrill Wagner]]></category>
		<category><![CDATA[Mon Levinson]]></category>
		<category><![CDATA[Nancy Manter]]></category>
		<category><![CDATA[Nola Zirin]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Peter Stroud]]></category>
		<category><![CDATA[Phillis Ideal]]></category>
		<category><![CDATA[Power Boothe]]></category>
		<category><![CDATA[Raquel Rabinovich]]></category>
		<category><![CDATA[Richard Timperio]]></category>
		<category><![CDATA[Robert Storr]]></category>
		<category><![CDATA[Robert Swain]]></category>
		<category><![CDATA[Roger Jorgensen]]></category>
		<category><![CDATA[Rossana Martinez]]></category>
		<category><![CDATA[Sharon Brant]]></category>
		<category><![CDATA[Sharyn O’Mara]]></category>
		<category><![CDATA[Siri Berg]]></category>
		<category><![CDATA[Stephen Maine]]></category>
		<category><![CDATA[Stephen Westfall]]></category>
		<category><![CDATA[Steve Karlik]]></category>
		<category><![CDATA[Steven Alexander]]></category>
		<category><![CDATA[Susan Bonfils]]></category>
		<category><![CDATA[The Icebox]]></category>
		<category><![CDATA[Thornton Willis]]></category>
		<category><![CDATA[Tom Doyle]]></category>
		<category><![CDATA[Tom Evans]]></category>
		<category><![CDATA[Vera Vasek]]></category>
		<category><![CDATA[Victor Kord]]></category>
		<category><![CDATA[Vincent Longo]]></category>
		<category><![CDATA[Vito Giacalone]]></category>
		<category><![CDATA[Will Barnet]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=12581</guid>
		<description><![CDATA[American Abstract Artists presents ABSTRACTION (Abstraction to the Power of Infinity), curated by Janet Kurnatowski. ABSTRACTION celebrates the perseverance of non-figurative and non-objective art, including the practitioners, pioneers and those currently working in the traditions of abstraction. This exhibition shows the recent work of 76 members of the American Abstract Artists (AAA), along with four guest exhibitors. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-12584 aligncenter" title="icebox-aaa" src="http://www.minusspace.com/wp-content/uploads/2011/10/icebox-aaa.png" alt="" width="450" height="308" /></p>
<p>November 3-27, 2011</p>
<p>American Abstract Artists presents ABSTRACTION (Abstraction to the Power of Infinity), curated by Janet Kurnatowski. ABSTRACTION celebrates the perseverance of non-figurative and non-objective art, including the practitioners, pioneers and those currently working in the traditions of abstraction. This exhibition shows the recent work of 76 members of the American Abstract Artists (AAA), along with four guest exhibitors. The works exhibited span a variety of media including painting, sculpture, photography, installation, video, and digital computer art; vividly communicating with color, line, form and texture.</p>
<p>As one of the few artists’ organizations born of the Great Depression, the AAA was a pivotal force in the development and acceptance of abstract art in the US. The group’s continued vitality after 75 years is a testament to the power and reach of these non-objective art forms and points to an infinite future for abstraction&#8230;This exhibition is also a tribute to Will Barnet, an esteemed member of the AAA since 1954<br />
and also the AAA’s first centenarian.</p>
<p>The artists included in the exhibition are:<br />
Alice Adams, Steven Alexander*, Eve Aschheim, Martin Ball, Will Barnet, Dennis Beach*, Siri Berg, Emily Berger, Power Boothe, Susan Bonfils, Sharon Brant, Henry Brown, Marvin Brown, Kenneth Bushnell, James O. Clark, Mark Dagley, Matthew Deleget, Tom Doyle, Tom Evans, Gabriele Evertz, Kevin Finklea*, Heidi Glück, Vito Giacalone, John Goodyear, Gail Gregg, James Gross, Lynne Harlow, Mara Held, Daniel G. Hill, Charles Hinman, Gilbert Hsiao, Phillis Ideal, Julian Jackson, Roger Jorgensen, James Juszczyk, Cecily Kahn, Steve Karlik, Marthe Keller, Victor Kord, Irene Lawrence, Mon Levinson, James Little, Jane Logemann, Vincent Longo, Katinka Mann, Nancy Manter, Stephen Maine, Rossana Martinez, David MacKenzie, Creighton Michael, Manfred Mohr, Judith Murray, Sharyn O’Mara*, John Phillips, Corey Postiglione, Joan Webster Price, Raquel Rabinovich, Leo Rabkin, Ce Roser, Irene Rousseau, David Row, James Seawright, Edward Shalala, Babe Shapiro, Louis Silverstein, Robert Storr, Peter Stroud, Robert Swain, Richard Timperio, Clover Vail, Vera Vasek, Don Voisine, Merrill Wagner, Joan Waltemath, Stephen Westfall, Mark Williams, Jeanne Wilkinson, Thornton Willis, Kes Zapkus, Nola Zirin</p>
<p>Exhibition curator Janet Kurnatowsk is the owner and director of Janet Kurnatowski Gallery in Brooklyn, NY. Since opening its doors in 2004, the gallery has maintained a strong focus on showing abstract art from emerging talent as well as mid-career and established artists. Special thanks to The Golden Rule Foundation for making this exhibition possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/10/american-abstract-artists-abstraction-to-the-power-of-infinity-the-icebox-philadelphia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schnittstellen, IS Projects, Leiden, The Netherlands</title>
		<link>http://www.minusspace.com/2011/09/schnittstellen-is-projects-leiden-the-netherlands/</link>
		<comments>http://www.minusspace.com/2011/09/schnittstellen-is-projects-leiden-the-netherlands/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:40:52 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Andrew Leslie]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[Edgar Diehl]]></category>
		<category><![CDATA[IS Projects]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Tilman]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=13463</guid>
		<description><![CDATA[Work by Tilman, from the &#8220;Animation&#8221; series September 18 &#8211; October 3o, 2011 IS Projects presents the exhibition &#8220;Schnittstellen,&#8221; featuring the work of Tilman, Edgar Diehl, Andrew Leslie, and Don Voisine.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.is-projects.org/" target="_blank"><img class="alignnone size-full wp-image-13464" title="tilman_is projects" src="http://www.minusspace.com/wp-content/uploads/2012/01/tilman_is-projects.jpeg" alt="" width="300" height="400" /></a></p>
<p style="text-align: center;">Work by Tilman, from the &#8220;Animation&#8221; series</p>
<p>September 18 &#8211; October 3o, 2011</p>
<p>IS Projects presents the exhibition &#8220;Schnittstellen,&#8221; featuring the work of Tilman, Edgar Diehl, Andrew Leslie, and Don Voisine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/09/schnittstellen-is-projects-leiden-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost in the Machine, Lennon, Weinberg, Inc., New York, NY</title>
		<link>http://www.minusspace.com/2011/07/ghost-in-the-machine-lennon-weinberg-inc-new-york-ny/</link>
		<comments>http://www.minusspace.com/2011/07/ghost-in-the-machine-lennon-weinberg-inc-new-york-ny/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:02:53 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Don Christensen]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[Harriet Korman]]></category>
		<category><![CDATA[Jackie Meier]]></category>
		<category><![CDATA[Jennifer Riley]]></category>
		<category><![CDATA[John McLaughlin]]></category>
		<category><![CDATA[Lennon Weinberg Gallery]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nicholas Krushenick]]></category>
		<category><![CDATA[Rachel Beach]]></category>
		<category><![CDATA[Stephen Westfall]]></category>
		<category><![CDATA[Tom Raggio]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=11143</guid>
		<description><![CDATA[Don Christensen, Tip, Top, 2009 Oil on canvas 55 x 77 inches June 23 &#8211; August 19, 2011 Curated by Stephen Westfall: Rachel Beach, Don Christensen, Harriet Korman, Nicholas Krushenick, John McLaughlin, Jackie Meier, Tom Raggio, Jennifer Riley, Don Voisine, and Stephen Westfall.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.lennonweinberg.com" target="_blank"><img class="alignnone size-full wp-image-11144" src="http://www.minusspace.com/wp-content/uploads/2011/07/lennon-weinberg_christensen.jpg" alt="" width="396" height="319" /></a></p>
<p style="text-align: center">Don Christensen, Tip, Top, 2009<br />
Oil on canvas<br />
55 x 77 inches</p>
<p>June 23 &#8211; August 19, 2011</p>
<p>Curated by Stephen Westfall: Rachel Beach, Don Christensen, Harriet Korman, Nicholas Krushenick, John McLaughlin, Jackie Meier, Tom Raggio, Jennifer Riley, Don Voisine, and Stephen Westfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minusspace.com/2011/07/ghost-in-the-machine-lennon-weinberg-inc-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Abstract Artists: 75th Year Anniversary, OK Harris, New York, NY</title>
		<link>http://www.minusspace.com/2011/06/american-abstract-artists-75th-year-anniversary-ok-harris-new-york-ny/</link>
		<comments>http://www.minusspace.com/2011/06/american-abstract-artists-75th-year-anniversary-ok-harris-new-york-ny/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:02:55 +0000</pubDate>
		<dc:creator>Bryan Granger</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Alice Adams]]></category>
		<category><![CDATA[Babe Shapiro]]></category>
		<category><![CDATA[Ce Roser]]></category>
		<category><![CDATA[Cecily Kahn]]></category>
		<category><![CDATA[Charles Hinman]]></category>
		<category><![CDATA[Clover Vail]]></category>
		<category><![CDATA[Corey Postiglione]]></category>
		<category><![CDATA[Creighton Michael]]></category>
		<category><![CDATA[Daniel G. Hill]]></category>
		<category><![CDATA[David Mackenzie]]></category>
		<category><![CDATA[David Reed]]></category>
		<category><![CDATA[David Row]]></category>
		<category><![CDATA[Don Voisine]]></category>
		<category><![CDATA[Dorothea Rockburne]]></category>
		<category><![CDATA[Edward Shalala]]></category>
		<category><![CDATA[Emily Berger]]></category>
		<category><![CDATA[Gabriele Evertz]]></category>
		<category><![CDATA[Gail Gregg]]></category>
		<category><![CDATA[Gilbert Hsiao]]></category>
		<category><![CDATA[Heidi Gluck]]></category>
		<category><![CDATA[Henry Brown]]></category>
		<category><![CDATA[Irene Lawrence]]></category>
		<category><![CDATA[Irene Rousseau]]></category>
		<category><![CDATA[James Gross]]></category>
		<category><![CDATA[James Juszczyk]]></category>
		<category><![CDATA[James O. Clark]]></category>
		<category><![CDATA[James Seawright]]></category>
		<category><![CDATA[Jane Logemann]]></category>
		<category><![CDATA[Jeanne Wilkinson]]></category>
		<category><![CDATA[Joan Waltemath]]></category>
		<category><![CDATA[Joan Webster Price]]></category>
		<category><![CDATA[John Goodyear]]></category>
		<category><![CDATA[John Obuck]]></category>
		<category><![CDATA[John Pai]]></category>
		<category><![CDATA[John T. Phillips]]></category>
		<category><![CDATA[Judith Murray]]></category>
		<category><![CDATA[Julian Jackson]]></category>
		<category><![CDATA[Katinka Mann]]></category>
		<category><![CDATA[Kenneth Bushnell]]></category>
		<category><![CDATA[Kes Zapkus]]></category>
		<category><![CDATA[Leo Rabkin]]></category>
		<category><![CDATA[Louis Silverstein]]></category>
		<category><![CDATA[Lucio Pozzi]]></category>
		<category><![CDATA[Lynne Harlow]]></category>
		<category><![CDATA[Manfred Mohr]]></category>
		<category><![CDATA[Mara Held]]></category>
		<category><![CDATA[Mark Dagley]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Marthe Keller]]></category>
		<category><![CDATA[Martin Ball]]></category>
		<category><![CDATA[Mary Obering]]></category>
		<category><![CDATA[Merrill Wagner]]></category>
		<category><![CDATA[Mon Levinson]]></category>
		<category><![CDATA[Nancy Manter]]></category>
		<category><![CDATA[Nola Zirin]]></category>
		<category><![CDATA[OK Harris]]></category>
		<category><![CDATA[Peter Stroud]]></category>
		<category><![CDATA[Phillis Ideal]]></category>
		<category><![CDATA[Raquel Rabinovich]]></category>
		<category><![CDATA[Richard Anuszkiewicz]]></category>
		<category><![CDATA[Richard Pugliese]]></category>
		<category><![CDATA[Richard Stone]]></category>
		<category><![CDATA[Richard Timperio]]></category>
		<category><![CDATA[Robert Swain]]></category>
		<category><![CDATA[Sharon Brant]]></category>
		<category><![CDATA[Siri Berg]]></category>
		<category><![CDATA[Stephen Maine]]></category>
		<category><![CDATA[Stephen Westfall]]></category>
		<category><![CDATA[Steve Karlik]]></category>
		<category><![CDATA[Susan Bonfils]]></category>
		<category><![CDATA[Thornton Willis]]></category>
		<category><![CDATA[Tom Doyle]]></category>
		<category><![CDATA[Tom Evans]]></category>
		<category><![CDATA[Vera Vasek]]></category>
		<category><![CDATA[Victor Kord]]></category>
		<category><![CDATA[Vincent Longo]]></category>
		<category><![CDATA[Vito Giacalone]]></category>
		<category><![CDATA[Will Barnet]]></category>

		<guid isPermaLink="false">http://www.minusspace.com/?p=10905</guid>
		<description><![CDATA[Gilbert Hsiao, Dual, 2007 Acrylic on panel 32 x 32 inches May 21 &#8211; July 15, 2011 Participating Artists: Alice Adams, Babe Shapiro, Ce Roser, Cecily Kahn, Charles Hinman, Clover Vail, Corey Postiglione, Creighton Michael, Daniel G. Hill, David Mackenzie, David Reed, David Row, Don Voisine, Dorothea Rockburne, Edward Shalala, Emily Berger, Gabriele Evertz, Gail Gregg, Gilbert Hsiao, Heidi Gluck, Henry Brown, Irene Lawrence, Irene Rousseau, James Gross, James Juszczyk, James O. Clark, James Seawright, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.okharris.com" target="_blank"><img class="alignnone size-full wp-image-10906" src="http://www.minusspace.com/wp-content/uploads/2011/06/hsiao-AAA-okharris.jpg" alt="" width="399" height="400" /></a></p>
<p style="text-align: center">Gilbert Hsiao, Dual, 2007<br />
Acrylic on panel<br />
32 x 32 inches</p>
<p>May 21 &#8211; July 15, 2011</p>
<p>Participating Artists:<br />
